Bond EXP: TOTAL LIBERIA — expires in 48h
Truck weight capture · Axle load monitoring · Tare/Gross/Net reconciliation · Overload alerts
BRIDGE SYSTEM TIME
--:--:--
147
Trucks Weighed Today
Since 06:00
3
Overload Alerts
Exceeds 30T limit
28.4T
Avg Gross Weight
Fleet average
3.2M L
Net Volume Verified
Reconciled today
8
Variance Flags
>2% tare deviation
99.7%
Bridge Uptime
Last 30 days
Tare · Gross · Net reconciliation with axle load monitoring
| Bridge ID | Truck / Driver | eDO Ref | Product | Tare (T) | Gross (T) | Net (T) | Auth (T) | Variance | Axle Load | Status | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WB-001 | LB-4821 James Kollie | EDO-2024-0891 | AGO | 8.2 | 28.6 | 20.4 | 20.0 | +2.0% | 9.5T | VARIANCE | 08:14 |
| WB-002 | LB-3317 Samuel Toe | EDO-2024-0892 | PMS | 7.8 | 27.8 | 20.0 | 20.0 | 0.0% | 9.2T | PASS | 08:31 |
| WB-003 | LB-7744 Moses Freeman | EDO-2024-0893 | AGO | 8.5 | 32.1 | 23.6 | 20.0 | +18.0% | 10.7T↑ | OVERLOAD | 08:47 |
| WB-004 | LB-2209 David Kpehe | EDO-2024-0894 | JA1 | 9.1 | 29.1 | 20.0 | 20.0 | 0.0% | 9.7T | PASS | 09:02 |
| WB-005 | LB-5563 Peter Wleh | EDO-2024-0895 | PMS | 8.0 | 31.8 | 23.8 | 20.0 | +19.0% | 10.6T↑ | OVERLOAD | 09:18 |
| WB-006 | LB-1102 Henry Sumo | EDO-2024-0896 | LPG | 7.5 | 27.5 | 20.0 | 20.0 | 0.0% | 9.1T | PASS | 09:35 |
| WB-007 | LB-8890 Albert Flomo | EDO-2024-0897 | AGO | 8.3 | 28.9 | 20.6 | 20.0 | +3.0% | 9.6T | VARIANCE | 09:52 |
| WB-008 | LB-6671 Thomas Konneh | EDO-2024-0898 | HFO | 9.5 | 31.5 | 22.0 | 20.0 | +10.0% | 10.5T↑ | OVERLOAD | 10:08 |
Real-time breach detection · Enforcement triggers
Gross weight 32.1T exceeds 30T limit
Gross weight 31.8T exceeds 30T limit
Gross weight 31.5T exceeds 30T limit
Rear axle load 10.7T exceeds 10.0T max
Rear axle load 10.6T exceeds 10.0T max
Rear axle load 10.5T exceeds 10.0T max
Net weight 20.4T vs authorized 20.0T (+2%)
Net weight 22.0T vs authorized 20.0T (+10%)