Bond EXP: TOTAL LIBERIA — expires in 48h
Arrival tracking · Discharge authorization · Intake batching · ATG reconciliation · Inbound audit
PORT SYSTEM TIME
--:--:--
2
Vessels at Berth
Discharging now
3
Expected Arrivals
Next 24 hours
4.2M L
Volume Discharged
Today total
6.8M L
Authorized Volume
Pending discharge
0.3%
ATG Variance
Within tolerance
2
Audit Flags
Require review
Live vessel status, berth assignment, and volume authorization controls
| Vessel | IMO / Flag | Product | Cargo Volume | Authorized | Discharged | Status | ETA / Berth | Agent | Action |
|---|---|---|---|---|---|---|---|---|---|
MT LIBERIA STAR | IMO-9412847 LR | PMS | 3,200,000 L | 3,200,000 L | 1,840,000 L | Discharging | Berthed Berth 1 | LPRC Freeport | |
MT ATLANTIC GRACE | IMO-9387621 GH | AGO | 2,800,000 L | 2,800,000 L | 620,000 L | Discharging | Berthed Berth 2 | LPRC Freeport | |
MT GULF PIONEER | IMO-9501234 NG | JET A-1 | 1,500,000 L | 1,500,000 L | 0 L | Awaiting Berth | 14:30 | LPRC Freeport | |
MT WEST AFRICA | IMO-9298765 CI | LPG | 800,000 kg | 800,000 kg | 0 kg | En Route | 18:45 | Harbor Fuels Ltd | |
MT OCEAN TRADER | IMO-9445678 SL | HFO | 4,100,000 L | 4,100,000 L | 4,100,000 L | Completed | Departed | Delta Petroleum |
Tank-level batch tracking per vessel discharge — authorized vs received volumes
| Batch ID | Vessel | Product | Tank | Start | End | Authorized Vol | Received Vol | Progress | Status | Operator | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTH-2024-0841 | MT LIBERIA STAR | PMS | TK-101 | 06:00 | — | 800,000 L | 620,000 L | 78% | Active | J. Kollie | |
| BTH-2024-0842 | MT LIBERIA STAR | PMS | TK-102 | 06:00 | — | 800,000 L | 580,000 L | 73% | Active | J. Kollie | |
| BTH-2024-0843 | MT LIBERIA STAR | PMS | TK-103 | 07:30 | — | 800,000 L | 420,000 L | 53% | Active | M. Dahn | |
| BTH-2024-0844 | MT ATLANTIC GRACE | AGO | TK-201 | 08:15 | — | 620,000 L | 310,000 L | 50% | Active | E. Kollie | |
| BTH-2024-0840 | MT OCEAN TRADER | HFO | TK-401 | 00:00 | 05:45 | 2,050,000 L | 2,048,200 L | 100% | Completed | B. Freeman | |
| BTH-2024-0839 | MT OCEAN TRADER | HFO | TK-402 | 00:00 | 05:30 | 2,050,000 L | 2,063,400 L | 100% | Variance | B. Freeman | |
| BTH-2024-0845 | MT GULF PIONEER | JET A-1 | TK-301 | — | — | 1,500,000 L | — | 0% | Pending | Unassigned |
Automatic Tank Gauge — opening vs current vs expected level comparison
Last run: 11:42:08
| Tank ID | Product | Capacity | Opening Level | Current (ATG) | Expected | Variance (L) | Variance % | Status | Last Reading | Vessel |
|---|---|---|---|---|---|---|---|---|---|---|
| TK-101 | PMS | 1,000,000 L | 180,000 L | 800,000 L 80% | 800,000 L | 0 | 0.00% | Normal | 11:42 | MT LIBERIA STAR |
| TK-102 | PMS | 1,000,000 L | 220,000 L | 800,000 L 80% | 800,000 L | 0 | 0.00% | Normal | 11:42 | MT LIBERIA STAR |
| TK-103 | PMS | 800,000 L | 150,000 L | 570,000 L 71% | 570,000 L | 0 | 0.00% | Normal | 11:41 | MT LIBERIA STAR |
| TK-201 | AGO | 900,000 L | 200,000 L | 510,000 L 57% | 510,000 L | 0 | 0.00% | Normal | 11:40 | MT ATLANTIC GRACE |
| TK-401 | HFO | 2,500,000 L | 400,000 L | 2,448,200 L 98% | 2,450,000 L | -1,800 | -0.07% | Normal | 05:45 | MT OCEAN TRADER |
| TK-402 | HFO | 2,500,000 L | 350,000 L | 2,413,400 L 97% | 2,400,000 L | +13,400 | +0.56% | Variance | 05:30 | MT OCEAN TRADER |
Tolerance threshold: ±0.5% · Readings auto-updated every 5 minutes
Immutable log of all vessel discharge events — authorizations, batches, ATG readings, alerts
Automatic tank gauge reading recorded for TK-101 — level 800,000 L
ATG variance detected on TK-402 — received 13,400 L above expected
Intake batch BTH-2024-0844 created for TK-201 — AGO discharge from MT ATLANTIC GRACE
Discharge operations commenced — MT ATLANTIC GRACE at Berth 2
Discharge volume authorized for MT LIBERIA STAR — 3,200,000 L PMS
Discharge operations commenced — MT LIBERIA STAR at Berth 1
Discharge completed — MT OCEAN TRADER, all batches finalized
Batch BTH-2024-0839 closed with variance — investigation required
LRA Commissioner approved discharge manifest for MT OCEAN TRADER
Immutable audit trail — all entries are cryptographically signed and tamper-proof