Bond EXP: TOTAL LIBERIA — expires in 48h
LPRC Petroleum Storage Terminal · Bushrod Island · 6 loading bays · 8 storage tanks
6 bays · Real-time · LPRC Terminal
AMINATA OIL CO.
NOCAL
KOLLIE PETROLEUM
UNAUTHORIZED LIFT BLOCKED
TRK-4821 · TOTAL LIBERIA
eDO-2026-0847 — EXPIRED
LPRC RETAIL
FATU ENERGY
23 waiting · Avg 34 min
Moses Weah · NOCAL
45,000L
8 min
Fatu Kamara · AMINATA OIL
33,000L
14 min
Emmanuel Tokpah · TOTAL LIBERIA
33,000L
22 min
Varney Sirleaf · FATU ENERGY
45,000L
29 min
Sia Mulbah · LPRC RETAIL
20,000L
34 min
David Kollie · KOLLIE PETROLEUM
33,000L
41 min
Grace Nimely · NOCAL
45,000L
48 min
Showing 7 of 23 · Next bay: BAY-03 in 8 min
8 storage tanks · LPRC Terminal · Automatic Tank Gauging
| Tank ID | Product | Capacity (L) | Current (L) | Fill Level | Temp °C | Water Cut % | Density g/cm³ | Variance | ATG Status | Last Inflow |
|---|---|---|---|---|---|---|---|---|---|---|
| TK-101 | PMS | 5,000,000 | 3,820,000 | 76% | 28.4 | 0.02 | 0.742 | +0.1% | Online | 26 May |
| TK-102 | PMS | 5,000,000 | 1,240,000 | 25% | 29.1 | 0.03 | 0.741 | +0.2% | Online | 24 May |
| TK-103 | AGO | 8,000,000 | 847,230 | 11% | 30.2 | 0.05 | 0.838 | +2.4% | Online | 27 May |
| TK-104 | AGO | 8,000,000 | 6,120,000 | 77% | 29.8 | 0.02 | 0.837 | +0.1% | Online | 25 May |
| TK-105 | JA1 | 3,000,000 | 2,180,000 | 73% | 27.9 | 0.01 | 0.798 | 0.0% | Online | 23 May |
| TK-106 | JA1 | 3,000,000 | 410,000 | 14% | 28.3 | 0.02 | 0.797 | +0.3% | Online | 20 May |
| TK-107 | LPG | 1,500,000 | 920,000 | 61% | 25.1 | 0.00 | 0.540 | +0.1% | Online | 22 May |
| TK-108 | HFO | 10,000,000 | 3,400,000 | 34% | 52.8 | 0.12 | 0.982 | +0.4% | Online | 18 May |
Active and recent eDOs · LPRC Terminal
| eDO Reference | OMC | Product | Auth Vol (L) | Lifted (L) | Utilization | Payment Type | Bond Ref | Status | Expires |
|---|---|---|---|---|---|---|---|---|---|
| eDO-2026-0891 | NOCAL | AGO | 45,000 | 18,900 | 42% | BONDED | BND-2026-0044 | ACTIVE | 28 May 23:59 |
| eDO-2026-0889 | AMINATA OIL CO. | PMS | 33,000 | 22,440 | 68% | CREDIT | BND-2026-0031 | ACTIVE | 28 May 23:59 |
| eDO-2026-0893 | KOLLIE PETROLEUM | PMS | 33,000 | 4,950 | 15% | CASH | — | ACTIVE | 28 May 23:59 |
| eDO-2026-0895 | FATU ENERGY | AGO | 45,000 | 24,750 | 55% | BONDED | BND-2026-0038 | ACTIVE | 28 May 23:59 |
| eDO-2026-0882 | LPRC RETAIL | JA1 | 20,000 | 18,200 | 91% | CASH | — | ACTIVE | 28 May 23:59 |
| eDO-2026-0847 | TOTAL LIBERIA | PMS | 33,000 | 0 | 0% | BONDED | BND-2026-0029 | EXPIRED | 27 May 23:59 |
| eDO-2026-0876 | NOCAL | LPG | 18,000 | 18,000 | 100% | CREDIT | BND-2026-0042 | COMPLETED | 27 May 23:59 |
| eDO-2026-0871 | KOLLIE PETROLEUM | PMS | 33,000 | 33,000 | 100% | CASH | — | COMPLETED | 27 May 23:59 |
| eDO-2026-0865 | TOTAL LIBERIA | AGO | 45,000 | 45,000 | 100% | BONDED | BND-2026-0029 | RECONCILED | 27 May 23:59 |
| eDO-2026-0859 | NOCAL | LPG | 18,000 | 18,000 | 100% | CREDIT | BND-2026-0044 | RECONCILED | 27 May 23:59 |
Today · 47 total events · All bays
| Lifting ID | Truck | Driver | OMC | Product | Volume (L) | Bay | eDO Ref | Revenue (USD) | Status | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFT-2026-4821 | TRK-4821 | Joseph Konneh | TOTAL LIBERIA | PMS | 33,000 | BAY-04 | eDO-2026-0847 | $0 — BLOCKED | DISPUTED | 04:21 | |
| LFT-2026-4820 | TRK-3914 | Martha Sumo | NOCAL | AGO | 18,900 | BAY-02 | eDO-2026-0891 | $12,640 | LOADING | 04:18 | |
| LFT-2026-4819 | TRK-2207 | Fatu Kamara | AMINATA OIL CO. | PMS | 22,440 | BAY-01 | eDO-2026-0889 | $14,994 | LOADING | 04:15 | |
| LFT-2026-4818 | TRK-5502 | Peter Nyema | LPRC RETAIL | JA1 | 18,200 | BAY-05 | eDO-2026-0882 | $23,660 | COMPLETED | 04:09 | |
| LFT-2026-4817 | TRK-1183 | Emmanuel Kollie | FATU ENERGY | AGO | 45,000 | BAY-03 | eDO-2026-0878 | $30,060 | RECONCILED | 03:58 | |
| LFT-2026-4816 | TRK-6641 | Sia Mulbah | KOLLIE PETROLEUM | PMS | 33,000 | BAY-06 | eDO-2026-0871 | $22,050 | COMPLETED | 03:47 | |
| LFT-2026-4815 | TRK-0884 | Varney Sirleaf | TOTAL LIBERIA | AGO | 45,000 | BAY-02 | eDO-2026-0865 | $30,060 | RECONCILED | 03:31 | |
| LFT-2026-4814 | TRK-3321 | Moses Weah | NOCAL | LPG | 18,000 | BAY-01 | eDO-2026-0859 | $9,720 | RECONCILED | 03:14 | |
| LFT-2026-4813 | TRK-9910 | Grace Nimely | AMINATA OIL CO. | PMS | 33,000 | BAY-04 | eDO-2026-0853 | $22,050 | RECONCILED | 02:58 | |
| LFT-2026-4812 | TRK-4402 | David Kollie | FATU ENERGY | AGO | 45,000 | BAY-05 | eDO-2026-0849 | $30,060 | RECONCILED | 02:41 |