Bond EXP: TOTAL LIBERIA — expires in 48h
Payment gateway monitoring · Bank reconciliation · Mobile Money · SWIFT tracking
LRA SYSTEM TIME
--:--:--
$2.84M
Revenue Collected Today
+12.4% vs yesterday
$487K
Pending Settlements
14 transactions
8
SWIFT Transactions
2 in processing
$124K
Mobile Money Volume
342 transactions
96.2%
Bank Reconciliation
3 unmatched items
3
Payment Exceptions
$28,400 at risk
Real-time transaction tracking across all payment channels
| Reference | OMC | Amount | Channel | Bank / Provider | Status | Time | Reconciled | Action |
|---|---|---|---|---|---|---|---|---|
| TXN-LRA-88421 | TOTAL LIBERIA | $842,000 | Bank Transfer | Ecobank Liberia | Settled | 08:30 | ||
| TXN-LRA-88422 | AMINATA OIL CO. | $215,400 | SWIFT | CBL Correspondent | Processing | 09:14 | ||
| TXN-LRA-88423 | DELTA PETROLEUM | $78,200 | Mobile Money | Orange Money | Settled | 09:45 | ||
| TXN-LRA-88424 | HARBOR FUELS | $394,600 | Bank Transfer | LBDI | Pending | 10:02 | ||
| TXN-LRA-88425 | TOTAL LIBERIA | $1,120,000 | SWIFT | Citibank NY | Settled | 10:18 | ||
| TXN-LRA-88426 | DELTA PETROLEUM | $45,800 | Mobile Money | MTN MoMo | Exception | 10:44 | ||
| TXN-LRA-88427 | AMINATA OIL CO. | $128,000 | Bank Transfer | Guaranty Trust | Failed | 11:05 | ||
| TXN-LRA-88428 | HARBOR FUELS | $67,400 | Cheque | CBL | Pending | 11:22 |
Live bank statement matching and reconciliation status
Ecobank Liberia
Last sync: 11:48
LBDI
Last sync: 11:30
Guaranty Trust
Last sync: 10:55
CBL Correspondent
Last sync: 09:14
CBL (Cheque)
Last sync: 08:00
International wire transfer tracking and confirmation
SWIFT-88421
Citibank NY
$1,120,000
ConfirmedSWIFT-88422
CBL Correspondent
$215,400
ProcessingSWIFT-88430
Standard Chartered
$540,000
InitiatedOrange Money · MTN MoMo · Lonestar settlement tracking
| Reference | OMC | Provider | Amount | Phone | Status | Time |
|---|---|---|---|---|---|---|
| MM-88423 | DELTA PETROLEUM | Orange Money | $78,200 | +231 77 XXX 4421 | Settled | 09:45 |
| MM-88426 | DELTA PETROLEUM | MTN MoMo | $45,800 | +231 88 XXX 7732 | Exception | 10:44 |
| MM-88431 | AMINATA OIL CO. | Orange Money | $12,400 | +231 77 XXX 8814 | Settled | 11:10 |
| MM-88432 | HARBOR FUELS | Lonestar MTN | $8,900 | +231 55 XXX 2290 | Processing | 11:35 |
Unresolved payment exceptions requiring immediate action
Mobile Money Timeout
HighDELTA PETROLEUM · MM-88426 · Age: 47 min
$45,800
Bank Transfer Failed
HighAMINATA OIL CO. · TXN-LRA-88427 · Age: 1h 06m
$128,000
Pending > 2h
MediumHARBOR FUELS · TXN-LRA-88424 · Age: 1h 49m
$394,600