Bond EXP: TOTAL LIBERIA — expires in 48h
Queue management · Bay allocation · Loading authorization · ETA tracking · Truck availability
DISPATCH TIME
--:--:--
6/8
Active Bays
2 under maintenance
14
Trucks in Queue
Avg wait 22 min
6
Loading Now
Across 6 bays
23
Trucks Available
Ready for dispatch
47
Loaded Today
1.84M L dispatched
75%
Bay Utilization
Target: 85%
Real-time bay status, loading progress, and next-truck scheduling
Bay ready for assignment
Under maintenance
Queue position, eDO verification, bay assignment, and loading authorization controls
| # | Truck ID | Driver | OMC | Product | Volume | eDO Ref | Status | ETA to Bay | Wait | Bay | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LR-TK-0055 | T. Weah | TOTAL LIBERIA | PMS | 33,000 L | EDO-2024-4829 | Authorized | Now | 0 min | BAY-04 | |
| 2 | LR-TK-0062 | S. Kamara | AMINATA OIL | AGO | 28,500 L | EDO-2024-4831 | Authorized | 12:05 | 18 min | — | |
| 3 | LR-TK-0088 | P. Nimely | HARBOR FUELS | PMS | 44,000 L | EDO-2024-4832 | Authorized | 12:15 | 28 min | — | |
| 4 | LR-TK-0071 | A. Flomo | DELTA PETROLEUM | AGO | 35,000 L | EDO-2024-4833 | Waiting | 12:25 | 38 min | — | |
| 5 | LR-TK-0049 | R. Konneh | DELTA PETROLEUM | AGO | 18,500 L | EDO-2024-4834 | Waiting | 12:35 | 48 min | — | |
| 6 | LR-TK-0101 | M. Gbowee | DELTA PETROLEUM | LPG | 12,000 kg | EDO-2024-4835 | Authorized | 12:15 | 28 min | BAY-07 | |
| 7 | LR-TK-0113 | C. Sirleaf | AMINATA OIL | PMS | 22,000 L | EDO-2024-4836 | Pending Auth | 12:45 | 58 min | — | |
| 8 | LR-TK-0097 | J. Pewee | HARBOR FUELS | PMS | 40,000 L | EDO-2024-4837 | Blocked | — | — | — |
Fleet status, location, ETA, and dispatch readiness for supervisors
| Truck ID | Driver | OMC | Capacity | Product | Status | Location | ETA Return | Last Activity | Trips Today |
|---|---|---|---|---|---|---|---|---|---|
| LR-TK-0041 | J. Kollie | TOTAL LIBERIA | 33,000 L | PMS | Loading | BAY-01 | — | 11:15 – Loading started | |
| LR-TK-0078 | S. Kamara | AMINATA OIL | 28,500 L | AGO | Loading | BAY-02 | — | 11:22 – Loading started | |
| LR-TK-0092 | P. Nimely | HARBOR FUELS | 44,000 L | PMS | Loading | BAY-03 | — | 11:30 – Loading started | |
| LR-TK-0033 | B. Freeman | TOTAL LIBERIA | 60,000 L | JET A-1 | Loading | BAY-05 | — | 11:10 – Loading started | |
| LR-TK-0067 | R. Konneh | DELTA PETROLEUM | 18,500 L | AGO | Loading | BAY-06 | — | 11:35 – Loading started | |
| LR-TK-0055 | T. Weah | TOTAL LIBERIA | 33,000 L | PMS | Available | Gate 1 | — | 10:48 – Returned from Monrovia Depot | |
| LR-TK-0062 | A. Flomo | AMINATA OIL | 28,500 L | AGO | Available | Queue | — | 10:30 – Returned from Buchanan | |
| LR-TK-0088 | M. Gbowee | HARBOR FUELS | 44,000 L | PMS | In Transit | Monrovia Depot A | 13:20 | 09:55 – Departed terminal | |
| LR-TK-0071 | C. Sirleaf | DELTA PETROLEUM | 35,000 L | AGO | In Transit | Kakata Depot | 14:00 | 10:15 – Departed terminal | |
| LR-TK-0049 | J. Pewee | DELTA PETROLEUM | 18,500 L | AGO | Maintenance | Workshop | 15:00 | 08:00 – Entered maintenance | 0 |
Fleet total: 10 trucks · Available: 2 · In Transit: 2 · Loading: 5
Updated every 60s