Bond EXP: TOTAL LIBERIA — expires in 48h
LRA Audit Division · 28 May 2026 · Immutable audit trail active
Open Audit Cases
5
2 escalated · 3 under investigation
Oldest case: 11 days open
Avg Compliance Score
71.4%
Across 10 OMCs
Target: 85% · 3 OMCs below 60%
Inspections Due (30d)
8
3 overdue · 5 scheduled
Next: LPRC Terminal — 30 May
Penalties Outstanding
$142,800
LRD 27,774,600
4 OMCs · Oldest: 47 days unpaid
10 cases · LRA-AUD reference system
| Case Reference | Title | Type | OMC | Assignee | Priority | Status | Opened | Days Open | Penalty (USD) | Evidence | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LRA-AUD-2026-0041 | Unauthorized Lifting Investigation — TOTAL LIBERIA | Fraud Investigation | TOTAL LIBERIA | Fatu Kamara | CRITICAL | INVESTIGATING | 28 May 2026 | 1d | — | 4 | |
| LRA-AUD-2026-0038 | Bond Default & Revenue Exposure — AMINATA OIL | Revenue Default | AMINATA OIL CO. | Emmanuel Kollie | HIGH | ESCALATED | 25 May 2026 | 3d | $94,200 | 8 | |
| LRA-AUD-2026-0035 | Duplicate eDO Document Fraud — DELTA PETROLEUM | Document Fraud | DELTA PETROLEUM | Moses Weah | HIGH | INVESTIGATING | 23 May 2026 | 5d | $28,420 | 6 | |
| LRA-AUD-2026-0031 | GPS Route Deviation — HARBOR FUELS LTD | Diversion Suspicion | HARBOR FUELS LTD | Sia Mulbah | HIGH | OPEN | 21 May 2026 | 7d | — | 3 | |
| LRA-AUD-2026-0028 | Invoice Pricing Discrepancy — SUNRISE ENERGY | Revenue Underreporting | SUNRISE ENERGY | Grace Nimely | MEDIUM | OPEN | 17 May 2026 | 11d | $12,400 | 5 | |
| LRA-AUD-2026-0024 | Annual Compliance Review — FATU ENERGY | Scheduled Audit | FATU ENERGY | David Kollie | MEDIUM | INVESTIGATING | 12 May 2026 | 16d | — | 11 | |
| LRA-AUD-2026-0019 | Tank Variance Investigation — LPRC INTERNAL | Inventory Discrepancy | LPRC INTERNAL | Martha Sumo | MEDIUM | INVESTIGATING | 08 May 2026 | 20d | — | 9 | |
| LRA-AUD-2026-0014 | Payment Pattern Anomaly — HARBOR FUELS | Payment Irregularity | HARBOR FUELS LTD | Varney Sirleaf | HIGH | ESCALATED | 04 May 2026 | 24d | $22,880 | 14 | |
| LRA-AUD-2026-0011 | Quarterly Revenue Reconciliation — NOCAL | Scheduled Audit | NOCAL | Peter Nyema | LOW | CLOSED | 01 May 2026 | 27d | — | 18 | |
| LRA-AUD-2026-0008 | Excise Tax Underpayment — KOLLIE PETROLEUM | Tax Compliance | KOLLIE PETROLEUM | Grace Nimely | MEDIUM | CLOSED | 28 Apr 2026 | 30d | $8,400 | 12 |
8 OMCs · LRA compliance rating system
NOCAL
Last audit: 12 May 2026
LPRC RETAIL
Last audit: 08 May 2026
KOLLIE PETROLEUM
Last audit: 20 Apr 2026
TOTAL LIBERIA
Last audit: 15 Apr 2026
FATU ENERGY
Last audit: 10 Apr 2026
SUNRISE ENERGY
Last audit: 05 Apr 2026
DELTA PETROLEUM
Last audit: 28 Mar 2026
AMINATA OIL CO.
Last audit: 22 Mar 2026
10 cases across 4 stages
LRA-AUD-2026-0031
HARBOR FUELS
Diversion Suspicion
LRA-AUD-2026-0028
SUNRISE ENERGY
Revenue Underreporting
LRA-AUD-2026-0041
TOTAL LIBERIA
Fraud Investigation
LRA-AUD-2026-0035
DELTA PETROLEUM
Document Fraud
+2 more
LRA-AUD-2026-0038
AMINATA OIL
Revenue Default
LRA-AUD-2026-0014
HARBOR FUELS
Payment Irregularity
LRA-AUD-2026-0011
NOCAL
Scheduled Audit
LRA-AUD-2026-0008
KOLLIE PETROLEUM
Tax Compliance
8 inspections · 3 overdue
LPRC Terminal — Bay Operations
Operational Audit
30 May 2026
Emmanuel Kollie
AMINATA OIL CO. — Head Office
Financial Compliance
31 May 2026
Fatu Kamara
DELTA PETROLEUM — Storage Depot
Physical Inventory
02 Jun 2026
Moses Weah
HARBOR FUELS — Fleet & Transport
Fleet Compliance
05 Jun 2026
Sia Mulbah
TOTAL LIBERIA — Terminal Access
Security Audit
22 May 2026
Grace Nimely
FATU ENERGY — Documentation
Document Verification
18 May 2026
David Kollie
SUNRISE ENERGY — Revenue Records
Revenue Audit
15 May 2026
Martha Sumo
NOCAL — Annual Review
Annual Compliance
08 May 2026
Peter Nyema
Overdue: 3 · Scheduled: 4 · Completed: 1