Bond EXP: TOTAL LIBERIA — expires in 48h
Daily revenue close · 28 May 2026 · LRA Revenue Intelligence Division
Total Revenue Today
$1,241,380
LRD 241,548,510
Validated + Paid · 04:28 WAT
Outstanding Obligations
$384,920
LRD 74,867,940
Across 4 OMCs · Overdue: $94,200
Reconciliation Gaps
7
$28,410 unreconciled
Oldest gap: 3 days · TK-103 variance
Bond Exposure (Active)
$3,820,000
12 OMCs · 2 expiring soon
Coverage: 94.2% · Risk: $228K uncovered
Overdue OMCs
4
Max overdue: 18 days
Highest: AMINATA OIL — $94,200
eDO Utilization Rate
91.4%
14,820 kL of 16,200 kL auth.
1,380 kL authorized but unlifted today
Manage levy rates per product · Changes apply to all future calculations
| Product | Excise Duty | NRF Levy | Road Fund | Petroleum Tax | Import Duty | Total Rate | Unit | Last Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|
AGO Automotive Gas Oil (AGO) | $0.045 | $0.018NRF | $0.012 | $0.025 | $0.050 | $0.150 15.0% | per litre | 2026-05-01 LRA Commissioner | |
PMS Premium Motor Spirit (PMS) | $0.042 | $0.018NRF | $0.012 | $0.025 | $0.050 | $0.147 14.7% | per litre | 2026-05-01 LRA Commissioner | |
JA1 Jet A-1 (Aviation) | $0.038 | $0.015NRF | $0.008 | $0.020 | $0.040 | $0.121 12.1% | per litre | 2026-04-15 Revenue Analyst | |
LPG Liquefied Petroleum Gas (LPG) | $0.028 | $0.012NRF | $0.006 | $0.015 | $0.030 | $0.091 9.1% | per kg | 2026-04-15 Revenue Analyst | |
HFO Heavy Fuel Oil (HFO) | $0.032 | $0.014NRF | $0.008 | $0.018 | $0.035 | $0.107 10.7% | per litre | 2026-03-20 LRA Commissioner |
NRF levy + all duty components per lifting event
Total Duty Due
$1,174,010
NRF Levy Component
$140,400
12.0% of total
Total Collected
$970,680
82.7% collection rate
$180,000
NRF: $21,600
✓ Cleared
100% paid
$144,060
NRF: $17,640
✓ Cleared
100% paid
$315,000
NRF: $37,800
✓ Cleared
100% paid
$225,000
NRF: $27,000
-$112,500
50% paid
$124,950
NRF: $15,300
-$38,950
69% paid
$80,600
NRF: $9,300
-$22,880
72% paid
$66,000
NRF: $7,920
-$29,000
56% paid
$38,400
NRF: $3,840
✓ Cleared
100% paid
10 oil marketing companies · Today's obligations
OMC | Lifted Vol (L) | Tax Due (USD) | Tax Paid (USD) | Outstanding | Bond Ref | Bond Expiry | Credit Used | Days Overdue | Status |
|---|---|---|---|---|---|---|---|---|---|
| AMINATA OIL CO. | 2,840,000 | $189,720 | $95,520 | $94,200 | BND-2026-0031 | 29 May 2026 | $189,720 | 18d | OVERDUE |
| FATU ENERGY | 2,250,000 | $150,420 | $112,000 | $38,420 | BND-2026-0038 | 10 Jun 2026 | $150,420 | 7d | OVERDUE |
| HARBOR FUELS LTD | 760,000 | $50,820 | $22,400 | $28,420 | BND-2026-0058 | 05 Jun 2026 | $50,820 | 12d | OVERDUE |
| DELTA PETROLEUM | 1,120,000 | $74,880 | $52,000 | $22,880 | BND-2026-0051 | 20 Jun 2026 | $74,880 | 4d | OVERDUE |
| MONROVIA FUEL CO. | 640,000 | $42,780 | $42,780 | $0 | — | — | Cash | — | PAID |
| SUNRISE ENERGY | 880,000 | $58,800 | $58,800 | $0 | BND-2026-0055 | 25 Jun 2026 | $58,800 | — | PAID |
| LPRC RETAIL | 1,640,000 | $109,620 | $109,620 | $0 | — | — | Cash | — | PAID |
| KOLLIE PETROLEUM | 1,980,000 | $132,300 | $132,300 | $0 | — | — | Cash | — | PAID |
| NOCAL | 5,180,000 | $346,060 | $346,060 | $0 | BND-2026-0044 | 30 Jun 2026 | $346,060 | — | PAID |
| TOTAL LIBERIA | 3,420,000 | $228,540 | $228,540 | $0 | BND-2026-0029 | 15 Jun 2026 | $228,540 | — | PAID |
Expected vs actual NRF collections · Auto-flags variances >10%
Expected NRF
$128,160
Actual NRF Collected
$103,518
NRF Variance
-$24,642
80.8% collection rate
Reconciled / Total
4/8
Last run: 05:42 WAT
4 auto-flagged variances detected — NRF shortfall totals $24,642. Enforcement actions initiated for overdue accounts.
| Period | OMC | Product | Expected NRF | Actual NRF | NRF Variance | Expected Total | Actual Total | Status | Flag |
|---|---|---|---|---|---|---|---|---|---|
| May 30, 2026 | TOTAL LIBERIA | AGO | $21,600 | $21,600 | $0 | $180,000 | $180,000 | RECONCILED | |
| May 30, 2026 | NOCAL | AGO | $37,800 | $37,800 | $0 | $315,000 | $315,000 | RECONCILED | |
| May 29, 2026 | AMINATA OIL CO. | AGO | $27,000 | $13,500 | -$13,500(-50.0%) | $225,000 | $112,500 | VARIANCE | AUTO |
NRF shortfall >30% — auto-escalated to LRA Commissioner | |||||||||
| May 28, 2026 | FATU ENERGY | PMS | $15,300 | $10,710 | -$4,590(-30.0%) | $124,950 | $86,000 | VARIANCE | AUTO |
Partial payment — NRF component underpaid by $4,590 | |||||||||
| May 27, 2026 | DELTA PETROLEUM | JA1 | $9,300 | $6,510 | -$2,790(-30.0%) | $80,600 | $57,720 | OVERDUE | AUTO |
Overdue >3 days — bond enforcement triggered | |||||||||
| May 26, 2026 | HARBOR FUELS LTD | AGO | $7,920 | $4,158 | -$3,762(-47.5%) | $66,000 | $37,000 | OVERDUE | AUTO |
Critical: NRF shortfall >40% — legal notice issued | |||||||||
| May 30, 2026 | KOLLIE PETROLEUM | LPG | $3,840 | $3,840 | $0 | $38,400 | $38,400 | RECONCILED | |
| May 30, 2026 | SUNRISE ENERGY | PMS | $5,400 | $5,400 | $0 | $45,000 | $45,000 | RECONCILED | |
Open gaps requiring resolution
TK-103 (AGO)
Book-to-Physical
-3,210L / $3210
-0.4%
LFT-2026-4712 / AMINATA
eDO Volume Mismatch
-1,160L / $1160
-3.5%
eDO-2026-0821 / FATU
Payment Shortfall
-6,410L / $6410
-22.6%
TK-106 (JA1)
Book-to-Physical
-2,000L / $2000
-0.5%
LFT-2026-4691 / HARBOR
Revenue Calculation
-2,720L / $2720
-5.4%
Total unreconciled: $28,410
Active bonds · 7 OMCs
Total bond coverage: $1,970,000 · Total exposure: $1,099,240